AGENT COMMISSION CURRENCY
| Posted in | Posted on
0
Currency Shares Indexes Energy Metals Сommodities
| Symbol | Agent | Start | Expert | VIP | MTP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECN | Pro | Fix | ECN | Pro | Fix | ECN | Pro | Fix | ECN | Pro | Fix | ECN | Pro | Fix | |
| AUDCAD | $0.5 | $5 | $8 | $1 | $7 | $12 | $2 | $11 | $16 | $3 | $14 | $20 | 0 | 12 | 12 |
| AUDCHF | $0.5 | $4 | $6 | $1 | $6 | $9 | $2 | $10 | $15 | $3 | $12 | $20 | 0 | 9 | 9 |
| AUDJPY | $0.5 | $5 | $7 | $1 | $8 | $11 | $2 | $11 | $15 | $3 | $14 | $19 | 0 | 9 | 9 |
| AUDNZD | $0.5 | $3 | $4.5 | $1 | $4 | $6 | $2 | $8 | $11 | $3 | $12 | $15 | 0 | 15 | 15 |
| AUDUSD | $0.5 | $5 | $8 | $1 | $8 | $12 | $2 | $11 | $16 | $3 | $14 | $20 | 0 | 6 | 6 |
| CADCHF | $0.5 | $4 | $6 | $1 | $6 | $9 | $2 | $10 | $14 | $3 | $12 | $20 | 0 | 12 | 12 |
| CADJPY | $0.5 | $4 | $7 | $1 | $6 | $10 | $2 | $8 | $17 | $3 | $12 | $22 | 0 | 9 | 9 |
| CHFJPY | $0.5 | $4 | $7 | $1 | $6 | $10 | $2 | $8 | $17 | $3 | $12 | $22 | 0 | 9 | 9 |
| EURAUD | $0.5 | $4 | $8 | $1 | $6 | $14 | $2 | $10 | $20 | $3 | $12 | $24 | 0 | 15 | 15 |
| EURCAD | $0.5 | $5 | $8 | $1 | $7 | $12 | $2 | $11 | $16 | $3 | $14 | $20 | 0 | 12 | 12 |
| EURCHF | $0.5 | $4 | $6 | $1 | $6 | $9 | $2 | $9 | $12 | $3 | $12 | $15 | 0 | 5 | 5 |
| EURCZK | $0.5 | $3 | $3 | $1 | $5 | $5 | $2 | $8 | $8 | $3 | $11 | $11 | 0 | 500 | 500 |
| EURDKK | $0.5 | $3 | $3 | $1 | $5 | $5 | $2 | $8 | $8 | $3 | $11 | $11 | 0 | 30 | 30 |
| EURGBP | $0.5 | $4 | $6 | $1 | $6 | $9 | $2 | $9 | $12 | $3 | $12 | $15 | 0 | 5 | 5 |
| EURHUF | $0.5 | $3 | $3 | $1 | $5 | $5 | $2 | $8 | $8 | $3 | $10 | $10 | 0 | 500 | 500 |
| EURHKD | — | $1 | $1 | — | $1.5 | $1.5 | — | $2 | $2 | — | $2.5 | $2.5 | — | 45 | 45 |
| EURJPY | $0.5 | $2 | $5 | $1 | $4 | $8 | $2 | $7 | $12 | $3 | $10 | $17 | 0 | 6 | 6 |
| EURNOK | $0.5 | $1 | $1 | $1 | $1.5 | $1.5 | $2 | $2.5 | $2.5 | $3 | $3.5 | $3.5 | 0 | 100 | 100 |
| EURNZD | $0.5 | $4.5 | $4.5 | $1 | $6.5 | $6.5 | $2 | $11 | $11 | $3 | $15 | $15 | 0 | 30 | 30 |
| EURPLN | $0.5 | $2 | $2 | $1 | $3 | $3 | $2 | $5 | $5 | $3 | $7 | $7 | 0 | 100 | 100 |
| EURSEK | $0.5 | $1 | $1 | $1 | $1.5 | $1.5 | $2 | $2 | $2 | $3 | $3 | $3 | 0 | 150 | 150 |
| EURSGD | — | $4 | $4 | — | $6 | $6 | — | $11 | $11 | — | $15 | $15 | — | 30 | 30 |
| EURTRY | $0.5 | $3 | $3 | $1 | $5 | $5 | $2 | $8 | $8 | $3 | $10 | $10 | 0 | 75 | 75 |
| EURUSD | $0.5 | $3 | $4 | $1 | $6 | $7 | $2 | $8 | $11 | $3 | $10 | $15 | 0 | 4 | 4 |
| GBPAUD | $0.5 | $4 | $6 | $1 | $6 | $9 | $2 | $10 | $15 | $3 | $12 | $20 | 0 | 15 | 15 |
| GBPCAD | $0.5 | $4 | $6 | $1 | $6 | $9 | $2 | $10 | $15 | $3 | $12 | $20 | 0 | 15 | 15 |
| GBPCHF | $0.5 | $5 | $8 | $1 | $7 | $12 | $2 | $11 | $16 | $3 | $14 | $20 | 0 | 12 | 12 |
| GBPDKK | — | $1 | $1 | — | $1.5 | $1.5 | — | $2.5 | $2.5 | — | $3.5 | $3.5 | — | 150 | 150 |
| GBPJPY | $0.5 | $4 | $10 | $1 | $7 | $15 | $2 | $10 | $24 | $3 | $12 | $32 | 0 | 12 | 12 |
| GBPNZD | $0.5 | $4 | $4 | $1 | $6 | $6 | $2 | $11 | $11 | $3 | $15 | $15 | 0 | 60 | 60 |
| GBPSEK | — | $1 | $1 | — | $1.5 | $1.5 | — | $2 | $2 | — | $3 | $3 | — | 150 | 150 |
| GBPUSD | $0.5 | $4 | $6 | $1 | $6 | $9 | $2 | $10 | $14 | $3 | $14 | $19 | 0 | 5 | 5 |
| NZDCAD | $0.5 | $4 | $6 | $1 | $6 | $9 | $2 | $10 | $15 | $3 | $12 | $20 | 0 | 15 | 15 |
| NZDCHF | $0.5 | $4 | $6 | $1 | $6 | $9 | $2 | $11 | $15 | $3 | $16 | $20 | 0 | 12 | 12 |
| NZDJPY | $0.5 | $5 | $5 | $1 | $8 | $8 | $2 | $10 | $10 | $3 | $12 | $12 | 0 | 12 | 12 |
| NZDSGD | — | $3 | $4 | — | $4 | $6 | — | $8 | $11 | — | $12 | $15 | — | 45 | 45 |
| NZDUSD | $0.5 | $4 | $8 | $1 | $6 | $12 | $2 | $9 | $16 | $3 | $12 | $20 | 0 | 8 | 8 |
| SGDJPY | — | $7 | $7 | — | $10 | $10 | — | $17 | $17 | — | $25 | $25 | — | 23 | 23 |
| USDCAD | $0.5 | $2 | $6 | $1 | $3 | $9 | $2 | $5 | $12 | $3 | $9 | $16 | 0 | 6 | 6 |
| USDCHF | $0.5 | $5 | $8 | $1 | $8 | $12 | $2 | $10 | $16 | $3 | $14 | $20 | 0 | 6 | 6 |
| USDCZK | $0.5 | $3 | $3 | $1 | $5 | $5 | $2 | $8 | $8 | $3 | $11 | $11 | 0 | 800 | 800 |
| USDDKK | $0.5 | $1 | $1 | $1 | $1.5 | $1.5 | $2 | $2.5 | $2.5 | $3 | $3.5 | $3.5 | 0 | 120 | 120 |
| USDHKD | $0.5 | $0.8 | $0.8 | $1 | $1 | $1 | $2 | $2 | $2 | $3 | $2.5 | $2.5 | 0 | 23 | 23 |
| USDJPY | $0.5 | $4 | $6 | $1 | $6 | $9 | $2 | $10 | $14 | $3 | $14 | $19 | 0 | 5 | 5 |
| USDMXN | $0.5 | $0.5 | $0.5 | $1 | $0.8 | $0.8 | $2 | $1.2 | $1.2 | $3 | $1.7 | $1.7 | 0 | 180 | 180 |
| USDNOK | $0.5 | $1 | $1 | $1 | $1.5 | $1.5 | $2 | $2.5 | $2.5 | $3 | $3.5 | $3.5 | 0 | 105 | 105 |
| USDPLN | $0.5 | $4 | $5 | $1 | $8 | $10 | $2 | $10 | $12 | $3 | $12 | $15 | 0 | 105 | 105 |
| USDRUB | — | $0.5 | $1 | — | $1 | $2 | — | $1.5 | $3 | — | $2 | $4 | — | 450 | 450 |
| USDSEK | $0.5 | $1 | $1 | $1 | $1.5 | $1.5 | $2 | $2 | $2 | $3 | $3 | $3 | 0 | 120 | 120 |
| USDSGD | $0.5 | $3 | $4 | $1 | $5 | $6 | $2 | $7 | $8 | $3 | $10 | $12 | 0 | 11 | 11 |
| USDZAR | $0.5 | $1 | $1 | $1 | $1.5 | $1.5 | $2 | $2 | $2 | $3 | $3 | $3 | 0 | 375 | 375 |
- Pro-ECN Agent commission
| Symbol | Agent | Start | Expert | VIP | MTP |
|---|---|---|---|---|---|
| All pairs | $0.5 | $1 | $2 | from $3 | 0 pips |








