AGENT COMMISSION INDEXES
| Posted in | Posted on
0
Currency Shares Indexes Energy Metals Сommodities
Symbol | Agent | Start | Expert | VIP | MTP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECN | Pro | Fix | ECN | Pro | Fix | ECN | Pro | Fix | ECN | Pro | Fix | ECN | Pro | Fix | |||
YMU12 | — | $2 | $2 | — | $3 | $3 | — | $5 | $5 | — | $7 | $7 | — | 15 | 15 | ||
ESU12 | — | $2 | $2 | — | $3 | $3 | — | $5 | $5 | — | $7 | $7 | — | 150 | 150 | ||
NQU12 | — | $2 | $2 | — | $3 | $3 | — | $5 | $5 | — | $7 | $7 | — | 150 | 150 | ||
FDAXU12 | — | $2 | $2 | — | $3 | $3 | — | $5 | $5 | — | $7 | $7 | — | 75 | 75 | ||
FTSEU12 | — | $2 | $2 | — | $3 | $3 | — | $5 | $5 | — | $7 | $7 | — | 75 | 75 | ||
NKU12 | — | $2 | $2 | — | $3 | $3 | — | $5 | $5 | — | $7 | $7 | — | 30 | 30 | ||
FCEN12 | — | $2 | $2 | — | $3 | $3 | — | $5 | $5 | — | $7 | $7 | — | 75 | 75 | ||
FESXU12 | — | $2 | $2 | — | $3 | $3 | — | $5 | $5 | — | $7 | $7 | — | 6 | 6 | ||
DXM12 | — | $2 | $2 | — | $3 | $3 | — | $5 | $5 | — | $7 | $7 | — | 150 | 150 |
Pro-ECN Agent commission
Symbol | Agent | Start | Expert | VIP | MTP |
---|---|---|---|---|---|
All pairs | $0.5 | $1 | $2 | from $3 | 0 pips |